FNL
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 15, 26 | Away | Arsenal Česká Lípa | 2 - 5 | Win |
| Aug 7, 26 | Away | Prostějov | 1 - 2 | Win |
| Jul 31, 26 | Home | Vlašim | 1 - 0 | Win |
| Jul 27, 26 | Away | Opava | 2 - 0 | Loss |
| Jul 18, 26 | Away | Wisla Krakow | 2 - 2 | Draw |
| Jul 10, 26 | Away | SKU Amstetten | 2 - 2 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 14, 26 | Home | Vlašim | 1 - 1 | Draw |
| Aug 11, 26 | Away | Sokol Hostouň | 0 - 4 | Win |
| Aug 7, 26 | Away | Opava | 1 - 1 | Draw |
| Jul 31, 26 | Home | Baník Ostrava II | 1 - 0 | Win |
| Jul 24, 26 | Away | Ústí nad Labem | 2 - 1 | Loss |
| Jul 18, 26 | Home | Hapoel Rishon LeZion | 2 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Líšeň | 4 | 3 | 0 | 1 | 8 | 5 | +3 | 9 |
| 9 | Kladno | 4 | 1 | 2 | 1 | 4 | 4 | 0 | 5 |
Comments