| Player | Apps | Min | Saves | Rating |
|---|---|---|---|---|
| W. Fariñez | 20 | 1786 | 64 | 6.82 |
| S. Palacio | 3 | 202 | 9 | 6.20 |
| K. Catano | 2 | 90 | 2 | 6.30 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| C. Vivas | 22 | 1898 | 1 | 0 | 6.68 |
| A. Irazoque | 21 | 1808 | 0 | 0 | 6.70 |
| J. Castro | 18 | 1416 | 1 | 1 | 6.37 |
| Yulián Gómez | 17 | 1227 | 0 | 0 | 6.41 |
| K. Suárez | 12 | 801 | 0 | 0 | 6.64 |
| D. Rodas | 12 | 687 | 0 | 0 | 6.53 |
| R. Julio | 7 | 281 | 0 | 0 | 6.63 |
| R. Julio | 0 | 149 | 0 | 0 | 6.25 |
| Miguel Amaya | 0 | 107 | 0 | 0 | 6.57 |
| M. Pernía | 1 | 26 | 0 | 0 | 6.90 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| L. Vásquez | 24 | 2046 | 2 | 1 | 7.26 |
| D. Quiñonez | 23 | 1713 | 0 | 1 | 6.80 |
| D. Moncada | 15 | 996 | 5 | 2 | 6.94 |
| R. Manjarrés | 18 | 506 | 0 | 0 | 6.55 |
| S. Mayo | 6 | 150 | 0 | 1 | 6.47 |
| M. Santamaria | 1 | 12 | 0 | 0 | 6.90 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| F. Sanguinetti | 23 | 1792 | 7 | 6 | 6.94 |
| F. Boné | 23 | 1684 | 4 | 1 | 6.73 |
| K. Parra | 21 | 1556 | 3 | 6 | 6.95 |
| J. Caballero | 22 | 587 | 1 | 0 | 6.51 |
| J. Valencia | 18 | 519 | 2 | 0 | 6.54 |
| I. Poveda | 8 | 331 | 3 | 1 | 7.12 |
| C. Dájome | 3 | 158 | 0 | 1 | 6.95 |
| D. Duarte | 3 | 122 | 0 | 0 | 6.30 |
| B. Caicedo | 5 | 62 | 0 | 0 | 6.33 |
| Y. Garcés | 3 | 36 | 0 | 0 | 6.45 |
| Y. Garcia | 3 | 18 | 0 | 0 | 6.50 |
| S. Girado | 1 | 0 | 0 | 0 | – |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Clausura - 14 | Estadio Metropolitano Roberto Meléndez, Barranquilla | 2-2 | - | - | - | - | - | - | |
| 2026-10-05 | Clausura - 17 | Estadio Metropolitano de Techo | 1-1 | 1% | 3 | 18 | 1 | - | 1 | |
| 2026-09-27 | Clausura - 12 | Santiago de las Atalayas, Yopal | 0-0 | 0% | 3 | 16 | 4 | - | 4 | |
| 2026-09-21 | Clausura - 11 | Estadio Américo Montanini, Bucaramanga | 2-0 | 1% | 4 | 15 | 11 | - | 2 | |
| 2026-09-17 | Clausura - 13 | Estadio Metropolitano de Techo | 2-3 | 0% | 4 | 6 | 3 | - | 2 | |
| 2026-09-13 | Clausura - 10 | Estadio Metropolitano de Techo, Bogota | 3-2 | 0% | 8 | 18 | 5 | - | 3 | |
| 2026-09-10 | Round of 16 | Estadio Municipal de Mosquera, Mosquera | 1-2 | - | - | - | - | - | - | |
| 2026-09-07 | Clausura - 9 | Estadio Metropolitano de Techo, Bogota | 2-2 | 0% | 4 | 10 | 4 | - | 7 | |
| 2026-08-31 | Clausura - 8 | Estadio Nemesio Camacho El Campin, Bogota | 0-0 | 0% | - | - | - | - | - | |
| 2026-08-28 | Clausura - 7 | Estadio Metropolitano de Techo, Bogota | 1-1 | 1% | 3 | 12 | 10 | 0.59 | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments