Segunda División
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 31, 26 | Away | Sportivo Huracan | 1 - 1 | Draw |
| May 24, 26 | Home | Uruguay Montevideo | 2 - 0 | Win |
| May 17, 26 | Away | Oriental | 0 - 0 | Draw |
| May 9, 26 | Home | Colón | 0 - 0 | Draw |
| Apr 18, 26 | Away | Cerrito | 0 - 0 | Draw |
| Apr 11, 26 | Home | Uruguay Montevideo | 0 - 2 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 30, 26 | Home | Cerrito | 0 - 1 | Loss |
| May 23, 26 | Away | Atenas | 3 - 2 | Loss |
| May 16, 26 | Away | CA River Plate | 1 - 0 | Loss |
| May 9, 26 | Home | Sportivo Huracan | 2 - 2 | Draw |
| Apr 26, 26 | Away | CA River Plate | 2 - 1 | Loss |
| Apr 17, 26 | Away | Plaza Colonia | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | La Luz | 10 | 2 | 7 | 1 | 8 | 7 | +1 | 13 |
| 14 | Paysandu | 10 | 1 | 2 | 7 | 8 | 14 | -6 | 5 |
Comments