First League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| PFC Sochi | Leningradets | 1 - 1 | July 1, 2024 |
| PFC Sochi | Leningradets | 4 - 1 | July 6, 2023 |
| Leningradets | PFC Sochi | 4 - 0 | July 28, 2021 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 11, 26 | Away | FC UFA | 3 - 0 | Loss |
| Jul 4, 26 | Away | Makhachkala | 3 - 0 | Loss |
| Jun 27, 26 | Away | Zenit | 4 - 0 | Loss |
| Feb 5, 26 | Home | Surkhon | 0 - 2 | Loss |
| Jan 29, 26 | Away | Montana | 0 - 1 | Win |
| Jan 21, 26 | Away | Volga Ulyanovsk | 2 - 2 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 12, 26 | Away | Shinnik Yaroslavl | 2 - 2 | Draw |
| Jul 3, 26 | Home | Torpedo Moskva | 0 - 3 | Loss |
| Jun 30, 26 | Home | Ska-khabarovsk | 4 - 2 | Win |
| Jun 26, 26 | Home | Arsenal Tula | 3 - 3 | Draw |
| May 17, 26 | Home | Akhmat | 1 - 1 | Draw |
| May 10, 26 | Away | Zenit | 2 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | PFC Sochi | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 1 |
| 18 | Leningradets | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
Comments