First League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 4, 26 | Away | Makhachkala | 3 - 0 | Loss |
| Jun 27, 26 | Away | Zenit | 4 - 0 | Loss |
| Feb 5, 26 | Home | Surkhon | 0 - 2 | Loss |
| Jan 29, 26 | Away | Montana | 0 - 1 | Win |
| Jan 21, 26 | Away | Volga Ulyanovsk | 2 - 2 | Draw |
| Aug 20, 25 | Home | Luki-Energiya | 2 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 4, 26 | Home | Chelyabinsk | 1 - 1 | Draw |
| Jun 20, 26 | Home | Chelyabinsk | 3 - 0 | Win |
| May 23, 26 | Away | Makhachkala | 2 - 0 | Loss |
| May 20, 26 | Home | Makhachkala | 0 - 1 | Loss |
| May 16, 26 | Away | Chernomorets | 2 - 1 | Loss |
| May 11, 26 | Home | KAMAZ | 2 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Ural | None | None | None | None | None | None | None | None |
| None | Leningradets | None | None | None | None | None | None | None | None |
Comments