Friendlies
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 4, 26 | Away | Andorra | 2 - 0 | Loss |
| Nov 18, 25 | Away | Belgium | 7 - 0 | Loss |
| Nov 15, 25 | Home | Wales | 0 - 1 | Loss |
| Oct 13, 25 | Away | Montenegro | 2 - 1 | Loss |
| Oct 10, 25 | Away | Kazakhstan | 4 - 0 | Loss |
| Sep 7, 25 | Away | FYR Macedonia | 5 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 4, 26 | Away | Slovenia | 1 - 1 | Draw |
| Mar 30, 26 | Home | Moldova | 3 - 2 | Win |
| Mar 26, 26 | Home | Belarus | 0 - 1 | Loss |
| Nov 18, 25 | Home | Estonia | 2 - 4 | Loss |
| Nov 15, 25 | Home | Austria | 0 - 2 | Loss |
| Oct 12, 25 | Away | San Marino | 0 - 4 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 109 | Cyprus | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 313 | Liechtenstein | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Correct Prediction! ✅
Correct Prediction! ✅
Comments