Match Details
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
September 20, 2025 | Home | Luton | 1 - 3 | Win |
September 13, 2025 | Away | Burton Albion | 1 - 0 | Win |
September 6, 2025 | Home | Wigan | 2 - 2 | Draw |
September 2, 2025 | Home | Notts County | 0 - 3 | Win |
August 30, 2025 | Home | Mansfield Town | 1 - 1 | Draw |
August 26, 2025 | Away | Burton Albion | 1 - 0 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
September 20, 2025 | Away | Manchester United | 1 - 2 | Loss |
September 17, 2025 | Away | Bayern München | 1 - 3 | Loss |
September 13, 2025 | Away | Brentford | 2 - 2 | Draw |
August 30, 2025 | Home | Fulham | 0 - 2 | Win |
August 22, 2025 | Away | West Ham | 5 - 1 | Win |
August 17, 2025 | Home | Crystal Palace | 0 - 0 | Draw |
Comments