Premier League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 14, 26 | Home | Rhyl | 2 - 0 | Win |
| Jul 11, 26 | Away | Pwllheli | 0 - 2 | Win |
| Jul 4, 26 | Home | Avro | 2 - 1 | Win |
| Jun 27, 26 | Home | Whitchurch Alport | 5 - 2 | Win |
| Jun 23, 26 | Away | Buckley Town | 0 - 6 | Win |
| Apr 26, 19 | Home | Cefn Druids AFC | 0 - 5 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Home | Rhyl | 3 - 2 | Win |
| Apr 18, 26 | Away | Cardiff MET | 2 - 2 | Draw |
| Apr 3, 26 | Home | Haverfordwest County AFC | 0 - 1 | Loss |
| Mar 28, 26 | Home | llanelli AFC | 1 - 2 | Loss |
| Mar 21, 26 | Away | Briton Ferry | 0 - 0 | Draw |
| Mar 14, 26 | Home | Bala Town | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Flint Town United | None | None | None | None | None | None | None | None |
| None | Llandudno | None | None | None | None | None | None | None | None |
Comments