Jupiler Pro League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Charleroi | Lommel United | 0 - 0 | October 27, 2021 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 24, 26 | Home | ADO Den Haag | 0 - 4 | Loss |
| Jul 18, 26 | Home | GO Ahead Eagles | 2 - 1 | Win |
| Jul 15, 26 | Away | OH Leuven | 5 - 1 | Loss |
| Jul 11, 26 | Away | Cercle Brugge | 1 - 1 | Draw |
| Jul 7, 26 | Away | Kryvbas KR | 2 - 4 | Win |
| May 23, 26 | Away | Dender | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 1, 26 | Home | Rayo Vallecano | 2 - 3 | Loss |
| Jul 25, 26 | Away | Lens | 2 - 2 | Draw |
| Jul 25, 26 | Home | Seraing United | 2 - 1 | Win |
| Jul 17, 26 | Away | Feyenoord | 3 - 1 | Loss |
| Jul 11, 26 | Home | Reims | 2 - 2 | Draw |
| May 23, 26 | Away | Standard Liege | 0 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Charleroi | None | None | None | None | None | None | None | None |
| None | Lommel United | None | None | None | None | None | None | None | None |
Comments