| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | Regular Season - 27 | Dignity Health Sports Park, Los Angeles | 3-2 | 0% | 7 | 16 | 5 | - | 1 | |
| 2026-09-20 | Regular Season - 26 | Allianz Field, Saint Paul | 2-3 | 1% | 5 | 16 | 8 | 1.59 | 1 | |
| 2026-09-13 | Regular Season - 25 | Dignity Health Sports Park, Carson | 1-1 | 0% | 5 | 18 | 5 | - | - | |
| 2026-09-10 | Regular Season - 24 | BC Place, Vancouver | 3-0 | 0% | 5 | 10 | 5 | - | 3 | |
| 2026-09-06 | Regular Season - 23 | Dignity Health Sports Park, Carson | 2-1 | 0% | 3 | 8 | 5 | - | 2 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments