Premier Soccer League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 26, 26 | Home | Amazulu | 5 - 2 | Win |
| Aug 19, 26 | Home | Marumo Gallants | 2 - 0 | Win |
| Aug 15, 26 | Away | Kaizer Chiefs | 1 - 1 | Draw |
| Aug 11, 26 | Away | TS Galaxy | 2 - 3 | Win |
| Jul 27, 26 | Home | MC Alger | 1 - 1 | Draw |
| Jul 24, 26 | Away | Al-Hilal Saudi FC | 2 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 26, 26 | Away | Polokwane City | 0 - 0 | Draw |
| Aug 15, 26 | Home | Kruger United | 2 - 1 | Win |
| Aug 12, 26 | Home | Siwelele | 1 - 0 | Win |
| Aug 1, 26 | Away | Orlando Pirates | 2 - 0 | Loss |
| Jul 25, 26 | Away | Golden Arrows | 0 - 1 | Win |
| Jun 13, 26 | Away | Magesi | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Mamelodi Sundowns | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| 5 | Milford FC | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 |
Comments