
Match Details
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Borussia Dortmund | Manchester City | 0 - 0 | October 25, 2022 |
| Manchester City | Borussia Dortmund | 2 - 1 | September 14, 2022 |
| Borussia Dortmund | Manchester City | 1 - 2 | April 14, 2021 |
| Manchester City | Borussia Dortmund | 2 - 1 | April 6, 2021 |
| Borussia Dortmund | Manchester City | 1 - 0 | December 4, 2012 |
| Manchester City | Borussia Dortmund | 1 - 1 | October 3, 2012 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| November 2, 2025 | Home | Bournemouth | 1 - 3 | Win |
| October 29, 2025 | Away | Swansea | 3 - 1 | Win |
| October 26, 2025 | Away | Aston Villa | 0 - 1 | Loss |
| October 21, 2025 | Away | Villarreal | 2 - 0 | Win |
| October 18, 2025 | Home | Everton | 0 - 2 | Win |
| October 5, 2025 | Away | Brentford | 1 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| October 31, 2025 | Away | FC Augsburg | 1 - 0 | Win |
| October 28, 2025 | Away | Eintracht Frankfurt | 1 - 1 | Draw |
| October 25, 2025 | Home | 1.FC Köln | 0 - 1 | Win |
| October 21, 2025 | Away | FC Copenhagen | 4 - 2 | Win |
| October 18, 2025 | Away | Bayern München | 1 - 2 | Loss |
| October 4, 2025 | Home | RB Leipzig | 1 - 1 | Draw |
Comments