Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Manchester United | Manchester City | 0 - 0 | April 6, 2025 |
Manchester City | Manchester United | 1 - 2 | December 15, 2024 |
Manchester City | Manchester United | 1 - 2 | May 25, 2024 |
Manchester City | Manchester United | 3 - 1 | March 3, 2024 |
Manchester United | Manchester City | 0 - 3 | October 29, 2023 |
Manchester City | Manchester United | 2 - 1 | June 3, 2023 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 31, 2025 | Away | Brighton | 1 - 2 | Loss |
August 23, 2025 | Home | Tottenham | 2 - 0 | Loss |
August 16, 2025 | Away | Wolves | 4 - 0 | Win |
August 9, 2025 | Away | Palermo | 3 - 0 | Win |
July 1, 2025 | Home | Al-Hilal Saudi FC | 2 - 2 | Draw |
June 26, 2025 | Away | Juventus | 5 - 2 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 30, 2025 | Home | Burnley | 2 - 3 | Win |
August 27, 2025 | Away | Grimsby | 2 - 2 | Draw |
August 24, 2025 | Away | Fulham | 1 - 1 | Draw |
August 17, 2025 | Home | Arsenal | 1 - 0 | Loss |
August 9, 2025 | Home | Fiorentina | 1 - 1 | Draw |
August 3, 2025 | Home | Everton | 2 - 2 | Draw |
Comments