Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Manchester United | Arsenal | 1 - 1 | March 9, 2025 |
Arsenal | Manchester United | 1 - 1 | January 12, 2025 |
Arsenal | Manchester United | 2 - 0 | December 4, 2024 |
Arsenal | Manchester United | 2 - 1 | July 28, 2024 |
Manchester United | Arsenal | 0 - 1 | May 12, 2024 |
Arsenal | Manchester United | 3 - 1 | September 3, 2023 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 9, 2025 | Home | Fiorentina | 1 - 1 | Draw |
August 3, 2025 | Home | Everton | 2 - 2 | Draw |
July 31, 2025 | Home | Bournemouth | 1 - 4 | Win |
July 26, 2025 | Home | West Ham | 1 - 2 | Win |
July 19, 2025 | Home | Leeds | 0 - 0 | Draw |
May 25, 2025 | Home | Aston Villa | 0 - 2 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 15, 2025 | Away | Smorgon | 1 - 1 | Draw |
August 10, 2025 | Home | ML Vitebsk | 4 - 0 | Loss |
August 6, 2025 | Home | Villarreal | 3 - 2 | Loss |
August 2, 2025 | Away | Dinamo Brest | 1 - 1 | Draw |
July 31, 2025 | Home | Tottenham | 1 - 0 | Loss |
July 27, 2025 | Home | Newcastle | 2 - 3 | Win |
Comments