UEFA Champions League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Manchester United | Bayern München | 0 - 1 | December 12, 2023 |
| Bayern München | Manchester United | 4 - 3 | September 20, 2023 |
| Bayern München | Manchester United | 3 - 1 | April 9, 2014 |
| Manchester United | Bayern München | 1 - 1 | April 1, 2014 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 22, 26 | Away | Hull City | 2 - 0 | Loss |
| Aug 15, 26 | Home | AC Milan | 2 - 4 | Loss |
| Aug 12, 26 | Home | Leeds | 1 - 1 | Draw |
| Aug 8, 26 | Home | Paris Saint Germain | 1 - 1 | Draw |
| Aug 1, 26 | Away | Atletico Madrid | 2 - 1 | Loss |
| Jul 24, 26 | Away | Rosenborg | 0 - 5 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 28, 26 | Home | VfB Stuttgart | 5 - 1 | Win |
| Aug 18, 26 | Away | FC Heidenheim | 2 - 4 | Win |
| Aug 15, 26 | Home | RB Leipzig | 3 - 1 | Win |
| Aug 7, 26 | Home | Aston Villa | 2 - 1 | Win |
| Aug 4, 26 | Home | Jeju United FC | 1 - 2 | Loss |
| Jul 25, 26 | Away | SV Wehen | 2 - 1 | Loss |
Comments