Carioca U20
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Maricá U20 | Vasco da Gama U20 | 0 - 0 | October 4, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Nov 8, 25 | Away | Bangu U20 | 1 - 0 | Loss |
| Nov 1, 25 | Home | Bangu U20 | 0 - 0 | Draw |
| Oct 25, 25 | Away | Flamengo U20 | 4 - 0 | Loss |
| Oct 18, 25 | Home | Flamengo U20 | 0 - 3 | Loss |
| Oct 11, 25 | Away | Botafogo U20 | 0 - 1 | Win |
| Oct 4, 25 | Home | Vasco da Gama U20 | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Nov 22, 25 | Home | Botafogo U20 | 0 - 0 | Draw |
| Nov 15, 25 | Away | Botafogo U20 | 1 - 1 | Draw |
| Nov 9, 25 | Home | Fluminense U20 | 2 - 0 | Win |
| Nov 1, 25 | Away | Fluminense U20 | 1 - 1 | Draw |
| Oct 25, 25 | Home | Portuguesa RJ U20 | 4 - 1 | Win |
| Oct 18, 25 | Away | Portuguesa RJ U20 | 1 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Vasco da Gama U20 | None | None | None | None | None | None | None | None |
| None | Maricá U20 | None | None | None | None | None | None | None | None |
Comments