FKF Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Mathare United | APS Bomet | 0 - 2 | May 10, 2026 |
| APS Bomet | Mathare United | 1 - 1 | November 9, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 31, 26 | Home | Bandari | 1 - 0 | Win |
| May 23, 26 | Away | Ulinzi Stars | 2 - 1 | Loss |
| May 16, 26 | Away | Mara Sugar | 0 - 1 | Win |
| May 10, 26 | Home | APS Bomet | 0 - 2 | Loss |
| May 2, 26 | Away | Sofapaka | 2 - 2 | Draw |
| Apr 25, 26 | Home | Nairobi United | 1 - 2 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 31, 26 | Away | Tusker | 1 - 1 | Draw |
| May 24, 26 | Home | AFC Leopards | 2 - 1 | Win |
| May 20, 26 | Away | Bandari | 0 - 2 | Win |
| May 10, 26 | Away | Mathare United | 0 - 2 | Win |
| May 6, 26 | Home | KCB | 1 - 0 | Win |
| Apr 26, 26 | Home | Sofapaka | 1 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | APS Bomet | None | None | None | None | None | None | None | None |
| None | Mathare United | None | None | None | None | None | None | None | None |
Comments