
Match Details
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Shabana | Mathare United | 0 - 1 | October 26, 2025 |
| Shabana | Mathare United | 0 - 0 | February 16, 2025 |
| Mathare United | Shabana | 1 - 0 | December 21, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| February 14, 2026 | Home | Tusker | 3 - 1 | Win |
| January 31, 2026 | Home | KCB | 1 - 2 | Loss |
| January 24, 2026 | Away | Posta Rangers FC | 1 - 1 | Draw |
| January 16, 2026 | Home | Ulinzi Stars | 1 - 0 | Win |
| January 10, 2026 | Home | Murang'a SEAL | 0 - 2 | Loss |
| December 21, 2025 | Away | Bandari | 1 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| February 14, 2026 | Away | Posta Rangers FC | 0 - 2 | Win |
| February 1, 2026 | Home | Bandari | 1 - 0 | Win |
| January 24, 2026 | Away | APS Bomet | 3 - 3 | Draw |
| January 17, 2026 | Home | Sofapaka | 1 - 0 | Win |
| January 11, 2026 | Home | GOR Mahia | 0 - 0 | Draw |
| January 4, 2026 | Home | Nairobi United | 1 - 3 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Shabana | 20 | 9 | 7 | 4 | 25 | 18 | +7 | 34 |
| 11 | Mathare United | 20 | 7 | 4 | 9 | 15 | 18 | -3 | 25 |
Comments