Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Liverpool Montevideo | Miramar | 2 - 1 | February 8, 2025 |
Miramar | Liverpool Montevideo | 2 - 2 | November 17, 2024 |
Liverpool Montevideo | Miramar | 0 - 1 | June 8, 2024 |
Liverpool Montevideo | Miramar | 2 - 1 | May 20, 2024 |
Miramar | Liverpool Montevideo | 0 - 0 | May 16, 2015 |
Liverpool Montevideo | Miramar | 4 - 1 | December 7, 2014 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 3, 2025 | Away | Plaza Colonia | 3 - 1 | Win |
June 28, 2025 | Away | Boston River | 2 - 1 | Win |
June 21, 2025 | Home | Club Nacional | 2 - 0 | Loss |
June 18, 2025 | Away | Atletico Torque | 0 - 0 | Draw |
June 14, 2025 | Home | Juventud | 1 - 0 | Loss |
June 8, 2025 | Away | Progreso | 0 - 1 | Loss |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 3, 2025 | Home | Danubio | 0 - 0 | Draw |
June 28, 2025 | Home | Wanderers | 2 - 1 | Loss |
June 22, 2025 | Away | CA River Plate | 1 - 2 | Loss |
June 19, 2025 | Home | Penarol | 2 - 3 | Win |
June 14, 2025 | Away | Defensor Sporting | 2 - 4 | Loss |
June 7, 2025 | Home | Cerro Largo | 1 - 2 | Win |
Comments