Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
KPV-j | MP | 1 - 4 | June 1, 2025 |
KPV-j | MP | 2 - 4 | July 1, 2023 |
MP | KPV-j | 1 - 0 | April 29, 2023 |
MP | KPV-j | 1 - 1 | August 21, 2022 |
KPV-j | MP | 3 - 2 | April 18, 2022 |
KPV-j | MP | 2 - 1 | October 10, 2021 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 6, 2025 | Home | Atlantis | 1 - 3 | Win |
August 1, 2025 | Away | KuPS Akatemia | 6 - 1 | Win |
July 29, 2025 | Home | PKKU | 1 - 3 | Win |
July 25, 2025 | Away | FC jazz | 3 - 1 | Win |
July 12, 2025 | Away | Rops | 1 - 2 | Loss |
July 6, 2025 | Home | EPS | 1 - 1 | Draw |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 6, 2025 | Home | Rops | 0 - 5 | Win |
August 1, 2025 | Away | Atlantis | 5 - 3 | Win |
July 26, 2025 | Home | JJK | 0 - 3 | Win |
July 20, 2025 | Away | KuPS Akatemia | 0 - 1 | Loss |
July 12, 2025 | Away | PKKU | 1 - 3 | Loss |
July 5, 2025 | Home | Tampere United | 0 - 1 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments