FKF Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Mara Sugar | Murang'a SEAL | 1 - 3 | December 22, 2025 |
| Mara Sugar | Murang'a SEAL | 0 - 0 | June 15, 2025 |
| Murang'a SEAL | Mara Sugar | 1 - 1 | September 29, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 24, 26 | Away | Bidco United | 0 - 2 | Win |
| May 17, 26 | Home | GOR Mahia | 1 - 3 | Loss |
| May 10, 26 | Home | Homeboyz | 1 - 0 | Win |
| May 6, 26 | Away | Police | 2 - 1 | Loss |
| Apr 25, 26 | Away | Kariobangi Sharks | 1 - 0 | Loss |
| Apr 19, 26 | Home | Nairobi United | 2 - 4 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 27, 26 | Home | GOR Mahia | 0 - 0 | Draw |
| May 16, 26 | Home | Mathare United | 0 - 1 | Loss |
| May 13, 26 | Home | Shabana | 1 - 0 | Win |
| May 9, 26 | Away | AFC Leopards | 2 - 1 | Loss |
| Apr 24, 26 | Away | Tusker | 0 - 1 | Win |
| Apr 18, 26 | Away | Kariobangi Sharks | 0 - 1 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | Mara Sugar | 33 | 10 | 14 | 9 | 29 | 28 | +1 | 44 |
| 10 | Murang'a SEAL | 33 | 12 | 8 | 13 | 40 | 40 | 0 | 44 |
Comments