| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-08-08 | Apertura - 14 | Estadio Dr. Carlos Villegas, Entre Rios | 2-1 | - | - | - | - | - | - | |
| 2026-08-06 | Apertura - 13 | - | 2-3 | - | - | - | - | - | - | |
| 2026-08-03 | Apertura - 12 | Estadio Ramon Tahuichi Aguilera Costas, Santa Cruz | 1-0 | - | - | - | - | - | - | |
| 2026-07-27 | Apertura - 11 | - | 4-1 | 1% | 7 | 17 | 4 | - | 1 | |
| 2026-07-21 | Apertura - 9 | - | 1-4 | 1% | 8 | 14 | 4 | - | 1 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments