FKF Premier League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| APS Bomet | Nairobi United | 0 - 0 | March 29, 2026 |
| Nairobi United | APS Bomet | 1 - 2 | February 4, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 31, 26 | Away | GOR Mahia | 0 - 1 | Win |
| May 24, 26 | Home | Police | 0 - 0 | Draw |
| May 16, 26 | Home | Posta Rangers FC | 2 - 2 | Draw |
| May 10, 26 | Away | Kariobangi Sharks | 2 - 0 | Loss |
| May 6, 26 | Home | Tusker | 1 - 0 | Win |
| Apr 25, 26 | Away | Mathare United | 1 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 31, 26 | Away | Tusker | 1 - 1 | Draw |
| May 24, 26 | Home | AFC Leopards | 2 - 1 | Win |
| May 20, 26 | Away | Bandari | 0 - 2 | Win |
| May 10, 26 | Away | Mathare United | 0 - 2 | Win |
| May 6, 26 | Home | KCB | 1 - 0 | Win |
| Apr 26, 26 | Home | Sofapaka | 1 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | APS Bomet | None | None | None | None | None | None | None | None |
| None | Nairobi United | None | None | None | None | None | None | None | None |
Comments