
Match Details
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Mara Sugar | Nairobi United | 0 - 1 | October 1, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| February 15, 2026 | Away | Maniema Union | 3 - 0 | Loss |
| February 8, 2026 | Home | Wydad AC | 0 - 1 | Loss |
| February 4, 2026 | Home | APS Bomet | 1 - 2 | Loss |
| February 1, 2026 | Away | Azam | 1 - 0 | Loss |
| January 25, 2026 | Home | Azam | 1 - 2 | Loss |
| January 19, 2026 | Away | Police | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| January 31, 2026 | Away | Homeboyz | 3 - 3 | Draw |
| January 24, 2026 | Home | Police | 0 - 1 | Loss |
| January 18, 2026 | Away | GOR Mahia | 3 - 0 | Loss |
| January 14, 2026 | Away | Police | 1 - 1 | Draw |
| January 10, 2026 | Away | APS Bomet | 1 - 1 | Draw |
| December 22, 2025 | Home | Murang'a SEAL | 1 - 3 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Nairobi United | 17 | 7 | 4 | 6 | 21 | 19 | +2 | 25 |
| 13 | Mara Sugar | 19 | 4 | 9 | 6 | 16 | 19 | -3 | 21 |
Comments