Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Nara Club | Kitakyushu | 0 - 2 | August 24, 2024 |
Kitakyushu | Nara Club | 2 - 1 | June 16, 2024 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 30, 2025 | Away | Osaka | 1 - 1 | Draw |
June 21, 2025 | Home | Tochigi City | 2 - 1 | Win |
June 14, 2025 | Home | Gainare Tottori | 1 - 0 | Win |
June 8, 2025 | Away | Kochi United | 3 - 2 | Loss |
May 31, 2025 | Away | Parceiro Nagano | 1 - 0 | Loss |
May 17, 2025 | Home | Tochigi SC | 0 - 0 | Draw |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 28, 2025 | Home | Gainare Tottori | 2 - 1 | Loss |
June 21, 2025 | Away | Kochi United | 2 - 3 | Loss |
June 14, 2025 | Home | Azul Claro Numazu | 0 - 1 | Win |
June 8, 2025 | Away | Tochigi City | 0 - 1 | Loss |
May 31, 2025 | Home | Tegevajaro Miyazaki | 1 - 1 | Draw |
May 17, 2025 | Away | FC Ryukyu | 1 - 0 | Win |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments