| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | Regular Season - 27 | Geodis Park, Nashville | 2-0 | 1% | 11 | 23 | 9 | - | 1 | |
| 2026-09-20 | Regular Season - 26 | Geodis Park, Nashville | 3-0 | 1% | 5 | 13 | 5 | 2.07 | 1 | |
| 2026-09-13 | Regular Season - 25 | Nu Stadium, Miami | 2-2 | 0% | 3 | 18 | 3 | - | 2 | |
| 2026-09-10 | Regular Season - 24 | BMO Field, Toronto | 2-1 | 1% | 5 | 11 | 8 | - | - | |
| 2026-09-05 | Regular Season - 23 | Yankee Stadium, Bronx | 0-0 | 1% | 2 | 13 | 3 | - | 4 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments