Cup
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Apr 26, 26 | Away | Kavala | 2 - 2 | Draw |
| Apr 22, 26 | Home | PAS Giannina | 1 - 0 | Win |
| Apr 18, 26 | Away | PAOK II | 1 - 1 | Draw |
| Apr 8, 26 | Away | Makedonikos Neapolis | 0 - 2 | Win |
| Apr 5, 26 | Home | Kampaniakos Chalastra | 3 - 0 | Win |
| Mar 14, 26 | Home | Kavala | 2 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 11, 24 | Home | Larisa | 1 - 3 | Loss |
| Mar 4, 24 | Away | Anagennisi Karditsas | 4 - 1 | Loss |
| Feb 29, 24 | Away | AEK Athens II | 4 - 0 | Loss |
| Feb 25, 24 | Home | Makedonikos Neapolis | 0 - 3 | Loss |
| Feb 21, 24 | Away | Niki Volos | 5 - 0 | Loss |
| Feb 18, 24 | Away | Aiolikos | 3 - 1 | Loss |
Comments