| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | Regular Season - 27 | Rio Tinto Stadium, Sandy | 3-0 | 1% | 4 | 16 | 11 | - | 2 | |
| 2026-09-20 | Regular Season - 26 | Gillette Stadium, Foxborough | 4-2 | 1% | 9 | 17 | 10 | 1.74 | 4 | |
| 2026-09-14 | Regular Season - 25 | Soldier Field, Chicago | 1-2 | 0% | 2 | 4 | - | - | 2 | |
| 2026-09-10 | Regular Season - 24 | Yankee Stadium, New York | 1-2 | 0% | 6 | 11 | 4 | - | 2 | |
| 2026-09-06 | Regular Season - 23 | Dignity Health Sports Park, Carson | 2-1 | 1% | 7 | 24 | 3 | - | 3 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments