| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | Regular Season - 27 | Atlanta Stadium, Atlanta | 2-2 | 1% | 3 | 9 | 3 | - | 1 | |
| 2026-09-19 | Regular Season - 26 | Yankee Stadium, Bronx | 0-1 | 1% | 4 | 16 | 6 | 2.30 | 2 | |
| 2026-09-13 | Regular Season - 25 | America First Field, Sandy | 0-2 | 0% | 3 | 6 | 1 | - | 2 | |
| 2026-09-10 | Regular Season - 24 | Yankee Stadium, New York | 1-2 | 1% | 6 | 18 | 12 | - | - | |
| 2026-09-05 | Regular Season - 23 | Yankee Stadium, Bronx | 0-0 | 0% | 1 | 6 | 3 | - | 2 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments