| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-01 | Regular Season - 27 | Sports Illustrated Stadium, Harrison | 0-3 | 0% | 5 | 10 | 4 | - | 1 | |
| 2026-09-19 | Regular Season - 26 | Yankee Stadium, Bronx | 0-1 | 0% | 1 | 10 | 7 | 1.40 | 3 | |
| 2026-09-13 | Regular Season - 25 | ScottsMiracle-Gro Field, Columbus | 0-1 | 0% | 5 | 15 | 3 | - | 2 | |
| 2026-09-10 | Regular Season - 24 | BMO Stadium, Los Angeles | 2-0 | 1% | 1 | 8 | 3 | 0.43 | 2 | |
| 2026-09-06 | Regular Season - 23 | Lumen Field, Seattle | 0-0 | 0% | 4 | 9 | 7 | - | 3 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments