Friendlies
New Zealand
Finland
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Nov 19, 25 | Away | Ecuador | 2 - 0 | Loss |
| Nov 16, 25 | Away | Colombia | 2 - 1 | Loss |
| Oct 14, 25 | Away | Norway | 1 - 1 | Draw |
| Oct 9, 25 | Away | Poland | 1 - 0 | Loss |
| Sep 9, 25 | Home | Australia | 1 - 3 | Loss |
| Sep 5, 25 | Away | Australia | 1 - 0 | Loss |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Nov 17, 25 | Home | Andorra | 4 - 0 | Win |
| Nov 14, 25 | Home | Malta | 0 - 1 | Loss |
| Oct 12, 25 | Away | Netherlands | 4 - 0 | Loss |
| Oct 9, 25 | Home | Lithuania | 2 - 1 | Win |
| Sep 7, 25 | Away | Poland | 3 - 1 | Loss |
| Sep 4, 25 | Away | Norway | 1 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 79 | Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | New Zealand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comments