1. SNL
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Nafta | Olimpija Ljubljana | 1 - 1 | April 12, 2025 |
| Olimpija Ljubljana | Nafta | 3 - 0 | February 16, 2025 |
| Nafta | Olimpija Ljubljana | 0 - 1 | October 19, 2024 |
| Olimpija Ljubljana | Nafta | 2 - 0 | August 5, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 2, 26 | Home | Aluminij | 1 - 0 | Win |
| Jul 25, 26 | Away | Mura | 1 - 0 | Loss |
| Jul 18, 26 | Home | Bravo | 0 - 2 | Loss |
| Jul 11, 26 | Home | LNZ Cherkasy | 0 - 1 | Loss |
| Jul 5, 26 | Home | Rudes | 1 - 3 | Loss |
| Jul 4, 26 | Home | CFR 1907 Cluj | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 1, 26 | Home | Mura | 5 - 2 | Win |
| Jul 26, 26 | Away | Bravo | 0 - 3 | Win |
| Jul 17, 26 | Home | Koper | 0 - 2 | Loss |
| Jul 11, 26 | Home | FK Partizan | 1 - 4 | Loss |
| Jul 4, 26 | Home | Budapest Honved | 0 - 3 | Loss |
| Jun 27, 26 | Home | FC Voluntari | 0 - 3 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nafta | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| 10 | Olimpija Ljubljana | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Comments