J2 League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 30, 26 | Away | Yokohama FC | 2 - 1 | Loss |
| May 23, 26 | Away | FC Gifu | 0 - 2 | Win |
| May 17, 26 | Home | Parceiro Nagano | 1 - 2 | Loss |
| May 9, 26 | Away | Consadole Sapporo | 4 - 3 | Loss |
| May 6, 26 | Home | Iwaki | 3 - 2 | Win |
| May 3, 26 | Away | Fukushima United | 1 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 30, 26 | Home | Renofa Yamaguchi | 2 - 2 | Draw |
| May 24, 26 | Away | Kanazawa | 2 - 0 | Loss |
| May 17, 26 | Home | Ehime FC | 0 - 1 | Loss |
| May 10, 26 | Away | Kamatamare Sanuki | 0 - 3 | Win |
| May 6, 26 | Away | Imabari | 1 - 0 | Loss |
| May 2, 26 | Home | Osaka | 0 - 0 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Omiya Ardija | 19 | 9 | 2 | 8 | 39 | 30 | +9 | 29 |
| 15 | Kochi United | 19 | 8 | 5 | 6 | 25 | 23 | +2 | 29 |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments