Cup
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 16, 25 | Away | Dessel Sport | 4 - 0 | Loss |
| Aug 10, 25 | Home | K. Kontich | 2 - 0 | Win |
| Aug 11, 24 | Away | FC Du Geer | 1 - 1 | Draw |
| Jul 19, 24 | Away | Club Brugge II | 3 - 0 | Loss |
| Aug 20, 23 | Home | Rupel Boom | 1 - 2 | Loss |
| Aug 13, 23 | Away | Richelle United | 2 - 5 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Sep 12, 26 | Home | KRC Genk II | 3 - 0 | Win |
| Aug 30, 26 | Home | Francs Borains | 0 - 1 | Loss |
| Aug 21, 26 | Away | RSC Anderlecht II | 0 - 1 | Win |
| Aug 15, 26 | Home | Lierse Kempenzonen | 3 - 0 | Win |
| Aug 5, 26 | Home | Strasbourg II | 1 - 1 | Draw |
| Aug 1, 26 | Away | Rochefort | 2 - 2 | Draw |
Comments