FNL
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 18, 26 | Home | Petržalka | 1 - 2 | Loss |
| Jul 11, 26 | Home | Polonia Bytom | 3 - 2 | Win |
| Jul 8, 26 | Home | Unie Hlubina | 0 - 2 | Loss |
| Jul 4, 26 | Away | Sparta Praha | 4 - 1 | Loss |
| Jun 27, 26 | Away | Prostějov | 1 - 1 | Draw |
| Jun 20, 26 | Away | Žilina | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 18, 26 | Home | Chomutov | 4 - 1 | Win |
| Jul 18, 26 | Home | Hapoel Rishon LeZion | 2 - 0 | Win |
| Jul 15, 26 | Away | Vlašim | 2 - 2 | Draw |
| Jul 11, 26 | Away | Erzgebirge AUE | 2 - 0 | Loss |
| Jul 8, 26 | Home | Mladá Boleslav II | 3 - 2 | Win |
| Jul 4, 26 | Away | Lokomotive Leipzig | 3 - 3 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Kladno | None | None | None | None | None | None | None | None |
| None | Opava | None | None | None | None | None | None | None | None |
Comments