| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| B. Caicedo | 23 | 1773 | 1 | 1 | 6.68 |
| P. Velasco | 21 | 1527 | 0 | 1 | 6.64 |
| A. Lorenzo | 17 | 1345 | 1 | 0 | 6.88 |
| R. Jaramillo | 23 | 1288 | 0 | 0 | 6.59 |
| O. Quiñonez | 16 | 1209 | 1 | 1 | 6.92 |
| S. Callegari | 13 | 795 | 0 | 0 | 6.76 |
| Sixto Romario Mina Arroyo | 10 | 519 | 0 | 0 | 6.43 |
| M. Quiñonez | 4 | 315 | 1 | 0 | 7.15 |
| B. Quiñonez | 3 | 174 | 0 | 0 | 6.27 |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| S. Vasquez | 24 | 1848 | 4 | 3 | 7.27 |
| Á. Mena | 17 | 1136 | 3 | 0 | 6.81 |
| V. Burgoa | 16 | 954 | 1 | 2 | 6.74 |
| E. Zambrano | 18 | 881 | 2 | 3 | 6.75 |
| G. Rostagno | 15 | 571 | 0 | 0 | 6.59 |
| B. Viñán | 15 | 468 | 1 | 1 | 6.53 |
| E. Pluas | 13 | 350 | 0 | 1 | 6.55 |
| N. Molina | 7 | 289 | 0 | 1 | 6.95 |
| D. Armas | 12 | 273 | 0 | 0 | 6.66 |
| P. Charpentier | 6 | 216 | 0 | 0 | 6.08 |
| J. Vera | 1 | 19 | 0 | 0 | 6.50 |
| C. OrtÃz | 0 | 15 | 0 | 0 | 6.70 |
| Wilson Arturo Chuchuca Arreaga | 1 | 14 | 0 | 0 | 6.70 |
| E. Hernandez | 1 | 0 | 0 | 0 | – |
| Player | Apps | Min | G | A | Rating |
|---|---|---|---|---|---|
| A. Herrera | 24 | 1762 | 5 | 2 | 6.62 |
| Michael Alessandro Bermúdez Reyes | 0 | 809 | 4 | 2 | 6.81 |
| M. Parrales | 5 | 288 | 1 | 0 | 6.93 |
| Edison Caicedo Peralta Eber | 9 | 163 | 0 | 0 | 6.59 |
| L. Garces | 5 | 62 | 0 | 1 | 6.55 |
| D. Quintero | 3 | 31 | 0 | 0 | 6.65 |
Season totals across all competitions. Ratings are the average for the season and may not be available for every player. Figures can be up to a week old.
| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-11 | Relegation Group - 2 | Estadio 9 de Mayo, Machala | 0-0 | - | - | - | - | - | - | |
| 2026-09-21 | Relegation Group - 1 | Estadio Jocay, Manta | 2-1 | 1% | 7 | 18 | 6 | - | 3 | |
| 2026-09-15 | Regular Season - 30 | Olimpico Atahualpa, Quito | 2-1 | 0% | 1 | 6 | 3 | - | 3 | |
| 2026-09-08 | Regular Season - 29 | Estadio 9 de Mayo, Machala | 4-3 | 0% | 7 | 24 | 6 | - | 2 | |
| 2026-09-04 | Regular Season - 28 | Estadio Olimpico de Ibarra, Ibarra | 1-0 | 0% | 1 | 4 | 3 | - | 1 | |
| 2026-08-30 | Regular Season - 27 | Estadio 9 de Mayo, Machala | 1-2 | 1% | 3 | 14 | 5 | - | 2 | |
| 2026-08-23 | Regular Season - 26 | Estadio Monumental Banco Pichincha, Guayaquil | 3-0 | 0% | 3 | 19 | 6 | - | 3 | |
| 2026-08-16 | Regular Season - 25 | Estadio 9 de Mayo, Machala | 2-0 | 1% | 5 | 11 | 4 | - | 1 | |
| 2026-08-10 | Regular Season - 24 | Estadio Jocay, Manta | 1-1 | 1% | 4 | 15 | 4 | - | 1 | |
| 2026-08-01 | Regular Season - 23 | Estadio Federativo Reina del Cisne, Loja | 3-0 | 1% | 1 | 17 | 4 | - | - |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Match Previews
Liverpool vs Manchester City Preview: Iraola's Unbeaten Start Meets the League Leaders at Anfield
11 Oct 2026
Fixtures
Maresca's Chelsea Era Begins with a Tough Test Against Guardiola's Man City
18 Aug 2024
Fixtures
Manchester United Face Fulham in Premier League Opener
16 Aug 2024
Fixtures
Late Silva Strike Sends Manchester City into FA Cup Final After Chelsea Misfire
21 Apr 2024
Comments