| Date | Round | Match | Venue | Score | Poss | SoG | Shots | CK | xG | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-27 | Regular Season - 27 | Talen Energy Stadium, Philadelphia | 4-2 | 1% | 2 | 11 | 7 | - | 4 | |
| 2026-09-20 | Regular Season - 26 | Gillette Stadium, Foxborough | 4-2 | 0% | 5 | 11 | 3 | 1.34 | - | |
| 2026-09-13 | Regular Season - 25 | Exploria Stadium, Orlando | 3-0 | 1% | 8 | 13 | 4 | - | 3 | |
| 2026-09-10 | Regular Season - 24 | Mercedes-Benz Stadium, Atlanta | 2-3 | 1% | 7 | 14 | 5 | - | 2 | |
| 2026-09-06 | Regular Season - 23 | Exploria Stadium, Orlando | 1-0 | 0% | 5 | 15 | 6 | - | 3 |
Poss = Possession · SoG = Shots on Goal · CK = Corners · xG = Expected Goals · YC = Yellow Cards.
Comments