Friendlies
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Papua New Guinea | New Caledonia | 1 - 3 | October 11, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Nov 23, 25 | Home | Vanuatu | 1 - 1 | Draw |
| Nov 20, 25 | Home | Fiji | 2 - 0 | Win |
| Nov 13, 25 | Home | Solomon Islands | 1 - 0 | Win |
| Dec 21, 24 | Away | Vanuatu | 1 - 2 | Win |
| Mar 25, 24 | Away | Central African Republic | 4 - 0 | Loss |
| Mar 22, 24 | Away | Sri Lanka | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Oct 8, 25 | Away | Gibraltar | 0 - 2 | Win |
| Oct 14, 23 | Away | Solomon Islands | 1 - 0 | Loss |
| Oct 11, 23 | Away | Papua New Guinea | 1 - 3 | Win |
| Oct 8, 23 | Home | Vanuatu | 4 - 0 | Win |
| Mar 24, 23 | Away | Tahiti | 2 - 1 | Loss |
| Mar 21, 23 | Away | Tahiti | 0 - 2 | Win |
Comments