Friendlies
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Paraguay | Nicaragua | 2 - 0 | June 18, 2023 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 31, 26 | Away | Morocco | 2 - 1 | Loss |
| Mar 27, 26 | Away | Greece | 0 - 1 | Win |
| Nov 19, 25 | Away | Mexico | 1 - 2 | Win |
| Nov 15, 25 | Away | USA | 2 - 1 | Loss |
| Oct 14, 25 | Away | South Korea | 2 - 0 | Loss |
| Oct 10, 25 | Away | Japan | 2 - 2 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| May 29, 26 | Away | South Africa | 0 - 0 | Draw |
| Mar 27, 26 | Away | Russia | 3 - 1 | Loss |
| Jun 1, 25 | Away | Puerto Rico | 1 - 1 | Draw |
| May 27, 24 | Away | Guatemala | 1 - 1 | Draw |
| Mar 27, 24 | Home | Cuba | 0 - 1 | Loss |
| Mar 23, 24 | Away | Peru | 2 - 0 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 146 | Paraguay | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 |
| 216 | Nicaragua | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Comments