Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Iguatu | Parnahyba | 3 - 0 | May 10, 2025 |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 29, 2025 | Away | Maracanã | 2 - 1 | Loss |
June 15, 2025 | Home | Maranhão | 2 - 2 | Draw |
June 7, 2025 | Away | Tocantinópolis | 0 - 0 | Draw |
June 1, 2025 | Home | Tocantinópolis | 1 - 0 | Win |
May 24, 2025 | Away | Maranhão | 1 - 1 | Draw |
May 18, 2025 | Home | Maracanã | 3 - 2 | Win |
Date | Venue | Opponent Team | Score | Result |
---|---|---|---|---|
June 28, 2025 | Away | Altos | 1 - 2 | Loss |
June 13, 2025 | Home | Tocantinópolis | 1 - 0 | Loss |
June 8, 2025 | Away | Maranhão | 1 - 1 | Draw |
May 30, 2025 | Home | Maranhão | 0 - 1 | Win |
May 24, 2025 | Away | Tocantinópolis | 1 - 1 | Draw |
May 17, 2025 | Home | Altos | 3 - 2 | Loss |
Comments