Friendlies
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 6, 26 | Away | Haiti | 1 - 2 | Win |
| Mar 31, 26 | Home | Honduras | 2 - 2 | Draw |
| Mar 28, 26 | Away | Senegal | 2 - 0 | Loss |
| Dec 21, 25 | Home | Bolivia | 2 - 0 | Win |
| Nov 18, 25 | Away | Chile | 2 - 1 | Loss |
| Nov 12, 25 | Away | Russia | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 4, 26 | Home | Iraq | 1 - 1 | Draw |
| Mar 31, 26 | Home | Egypt | 0 - 0 | Draw |
| Mar 27, 26 | Home | Serbia | 3 - 0 | Win |
| Nov 18, 25 | Home | Türkiye | 2 - 2 | Draw |
| Nov 15, 25 | Away | Georgia | 0 - 4 | Win |
| Oct 14, 25 | Home | Bulgaria | 4 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 91 | Spain | 3 | 1 | 2 | 0 | 4 | 1 | +3 | 5 |
| 125 | Peru | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Correct Prediction! ✅
Comments