First League
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| PFC Sochi | Spartak Kostroma | 2 - 2 | October 30, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 3, 26 | Home | Torpedo Moskva | 0 - 3 | Loss |
| Jun 30, 26 | Home | Ska-khabarovsk | 4 - 2 | Win |
| Jun 26, 26 | Home | Arsenal Tula | 3 - 3 | Draw |
| May 17, 26 | Home | Akhmat | 1 - 1 | Draw |
| May 10, 26 | Away | Zenit | 2 - 1 | Loss |
| May 3, 26 | Home | Torpedo Moskva | 3 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 3, 26 | Away | Lokomotiv | 2 - 0 | Loss |
| Jul 2, 26 | Away | Spartak Moscow | 1 - 0 | Loss |
| Jun 28, 26 | Home | Volga Ulyanovsk | 1 - 1 | Draw |
| Jun 21, 26 | Away | Arsenal Tula | 1 - 1 | Draw |
| May 16, 26 | Home | FC UFA | 0 - 1 | Loss |
| May 10, 26 | Away | FK Sokol Saratov | 1 - 1 | Draw |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Spartak Kostroma | None | None | None | None | None | None | None | None |
| None | PFC Sochi | None | None | None | None | None | None | None | None |
Comments