Ykkönen
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Tampere United | PKKU | 0 - 0 | May 9, 2026 |
| PKKU | Tampere United | 0 - 0 | August 10, 2025 |
| Tampere United | PKKU | 2 - 2 | June 1, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 11, 26 | Home | FC jazz | 2 - 1 | Win |
| Jul 5, 26 | Away | Rops | 4 - 3 | Loss |
| Jun 28, 26 | Away | KPV-j | 1 - 3 | Win |
| Jun 14, 26 | Home | TPV | 2 - 2 | Draw |
| Jun 6, 26 | Away | JJK | 1 - 3 | Win |
| May 29, 26 | Home | KuPS Akatemia | 3 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 10, 26 | Home | SalPa | 0 - 1 | Loss |
| Jul 4, 26 | Away | KuPS Akatemia | 2 - 3 | Win |
| Jun 25, 26 | Away | FC jazz | 0 - 1 | Win |
| Jun 11, 26 | Home | OLS | 3 - 0 | Win |
| Jun 6, 26 | Away | Rops | 0 - 1 | Win |
| May 29, 26 | Away | TPV | 0 - 3 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampere United | 14 | 10 | 1 | 3 | 28 | 9 | +19 | 31 |
| 6 | PKKU | 12 | 5 | 3 | 4 | 24 | 17 | +7 | 18 |
Comments