Match Details
Home Team | Away Team | Score | Date |
---|---|---|---|
Tampere United | PKKU | 2 - 2 | June 1, 2025 |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 6, 2025 | Away | Inter Turku II | 2 - 2 | Draw |
August 2, 2025 | Home | OLS | 1 - 1 | Draw |
July 29, 2025 | Away | MP | 1 - 3 | Loss |
July 19, 2025 | Home | Atlantis | 0 - 0 | Draw |
July 12, 2025 | Home | KPV-j | 1 - 3 | Win |
July 6, 2025 | Away | KuPS Akatemia | 1 - 0 | Win |
Date | Venue | Opponent | Score | Result |
---|---|---|---|---|
August 6, 2025 | Home | FC jazz | 2 - 4 | Win |
August 2, 2025 | Away | EPS | 1 - 1 | Draw |
July 25, 2025 | Home | Rops | 0 - 4 | Win |
July 19, 2025 | Away | JJK | 4 - 1 | Win |
July 11, 2025 | Home | Inter Turku II | 3 - 1 | Loss |
July 5, 2025 | Away | KPV-j | 0 - 1 | Loss |
Comments