Premier Soccer League
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 11, 26 | Home | Stellenbosch | 3 - 3 | Draw |
| Aug 2, 26 | Away | Richards Bay | 1 - 2 | Win |
| Jul 25, 26 | Home | Sekhukhune United | 0 - 1 | Loss |
| May 16, 26 | Home | Marumo Gallants | 1 - 1 | Draw |
| May 9, 26 | Away | Golden Arrows | 0 - 0 | Draw |
| May 6, 26 | Away | Richards Bay | 0 - 0 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 12, 26 | Home | Siwelele | 1 - 0 | Win |
| Aug 1, 26 | Away | Orlando Pirates | 2 - 0 | Loss |
| Jul 25, 26 | Away | Golden Arrows | 0 - 1 | Win |
| Jun 13, 26 | Away | Magesi | 1 - 1 | Draw |
| Jun 6, 26 | Home | Cape Town City | 0 - 1 | Loss |
| Jun 3, 26 | Home | Magesi | 1 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Polokwane City | 2 | 1 | 1 | 0 | 5 | 4 | +1 | 4 |
| 16 | Milford FC | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Comments