Friendlies
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Mar 31, 26 | Away | USA | 0 - 2 | Win |
| Mar 29, 26 | Away | Mexico | 0 - 0 | Draw |
| Nov 16, 25 | Home | Armenia | 9 - 1 | Win |
| Nov 13, 25 | Away | Rep. Of Ireland | 2 - 0 | Loss |
| Oct 14, 25 | Home | Hungary | 2 - 2 | Draw |
| Oct 11, 25 | Home | Rep. Of Ireland | 1 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Nov 18, 25 | Home | Peru | 2 - 1 | Win |
| Nov 15, 25 | Away | Russia | 0 - 2 | Win |
| Oct 10, 25 | Home | Peru | 2 - 1 | Win |
| Feb 8, 25 | Home | Panama | 6 - 1 | Win |
| Jun 30, 24 | Away | Canada | 0 - 0 | Draw |
| Jun 26, 24 | Home | Argentina | 0 - 1 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 90 | Portugal | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 |
| 251 | Chile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Correct Prediction! ✅
Correct Prediction! ✅
Comments