Carioca U20
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Portuguesa RJ U20 | Flamengo U20 | 0 - 1 | August 2, 2025 |
| Flamengo U20 | Portuguesa RJ U20 | 3 - 2 | June 29, 2024 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Nov 7, 25 | Away | Volta Redonda U20 | 1 - 0 | Loss |
| Nov 2, 25 | Home | Volta Redonda U20 | 1 - 0 | Win |
| Oct 25, 25 | Away | Vasco da Gama U20 | 4 - 1 | Loss |
| Oct 18, 25 | Home | Vasco da Gama U20 | 1 - 2 | Loss |
| Oct 11, 25 | Away | Boavista U20 | 2 - 1 | Loss |
| Oct 3, 25 | Home | Botafogo U20 | 2 - 1 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Nov 9, 25 | Home | Botafogo U20 | 1 - 2 | Loss |
| Nov 2, 25 | Away | Botafogo U20 | 3 - 0 | Loss |
| Oct 25, 25 | Home | Maricá U20 | 4 - 0 | Win |
| Oct 18, 25 | Away | Maricá U20 | 0 - 3 | Win |
| Oct 11, 25 | Home | Volta Redonda U20 | 7 - 0 | Win |
| Oct 4, 25 | Away | Madureira U20 | 0 - 3 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| None | Flamengo U20 | None | None | None | None | None | None | None | None |
| None | Portuguesa RJ U20 | None | None | None | None | None | None | None | None |
Comments