Victoria NPL
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Dandenong Thunder | Preston Lions | 0 - 1 | May 2, 2026 |
| Preston Lions | Dandenong Thunder | 2 - 0 | August 23, 2025 |
| Dandenong Thunder | Preston Lions | 3 - 0 | May 10, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 31, 26 | Home | Green Gully | 2 - 2 | Draw |
| Jul 24, 26 | Home | Bentleigh Greens | 1 - 0 | Win |
| Jul 18, 26 | Away | South Melbourne | 0 - 0 | Draw |
| Jul 10, 26 | Home | Hume City | 2 - 1 | Win |
| Jul 4, 26 | Away | Avondale | 2 - 3 | Win |
| Jun 27, 26 | Away | Sunshine Georgies | 0 - 2 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Aug 1, 26 | Home | Dandenong City | 0 - 3 | Loss |
| Jul 25, 26 | Home | Altona Magic | 0 - 2 | Loss |
| Jul 17, 26 | Away | Green Gully | 3 - 1 | Loss |
| Jul 11, 26 | Home | Bentleigh Greens | 2 - 1 | Win |
| Jul 5, 26 | Away | South Melbourne | 1 - 0 | Loss |
| Jun 27, 26 | Home | Hume City | 1 - 3 | Loss |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Preston Lions | 22 | 13 | 4 | 5 | 33 | 18 | +15 | 43 |
| 13 | Dandenong Thunder | 22 | 4 | 3 | 15 | 23 | 48 | -25 | 15 |
Comments