Victoria NPL
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Hume City | Preston Lions | 3 - 2 | March 28, 2026 |
| Hume City | Preston Lions | 0 - 1 | May 16, 2025 |
| Preston Lions | Hume City | 2 - 1 | February 7, 2025 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | Sunshine Georgies | 0 - 2 | Win |
| Jun 20, 26 | Away | Heidelberg United | 0 - 1 | Win |
| May 31, 26 | Away | St. Albans Saints | 0 - 1 | Win |
| May 24, 26 | Home | Oakleigh Cannons | 0 - 1 | Loss |
| May 16, 26 | Away | Altona Magic | 1 - 0 | Loss |
| May 8, 26 | Home | Dandenong City | 1 - 0 | Win |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jun 27, 26 | Away | Dandenong Thunder | 1 - 3 | Win |
| Jun 20, 26 | Home | Green Gully | 3 - 2 | Win |
| Jun 5, 26 | Away | Bentleigh Greens | 1 - 5 | Win |
| May 30, 26 | Home | South Melbourne | 1 - 1 | Draw |
| May 23, 26 | Away | Altona Magic | 1 - 3 | Win |
| May 16, 26 | Home | Avondale | 3 - 0 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Hume City | 18 | 12 | 3 | 3 | 39 | 22 | +17 | 39 |
| 4 | Preston Lions | 17 | 10 | 2 | 5 | 25 | 13 | +12 | 32 |
Comments