Kakkonen - Lohko A
| Home Team | Away Team | Score | Date |
|---|---|---|---|
| Kiffen | PuiU Helsinki | 2 - 0 | June 8, 2026 |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 24, 26 | Away | PEPO | 3 - 2 | Loss |
| Jul 18, 26 | Home | Reipas | 4 - 1 | Win |
| Jul 11, 26 | Home | PPJ | 4 - 1 | Win |
| Jul 4, 26 | Away | Union Plaani | 2 - 1 | Loss |
| Jun 27, 26 | Home | HPS | 0 - 2 | Loss |
| Jun 13, 26 | Home | MyPa | 1 - 1 | Draw |
| Date | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| Jul 25, 26 | Home | HIFK Elsinki | 1 - 1 | Draw |
| Jul 18, 26 | Home | PEPO | 2 - 0 | Win |
| Jul 10, 26 | Away | Atlantis | 3 - 5 | Win |
| Jul 2, 26 | Away | PPJ | 1 - 2 | Win |
| Jun 27, 26 | Home | Reipas | 3 - 2 | Win |
| Jun 12, 26 | Away | HPS | 1 - 2 | Win |
| Pos | Team | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiffen | 14 | 9 | 2 | 3 | 32 | 22 | +10 | 29 |
| 8 | PuiU Helsinki | 14 | 4 | 2 | 8 | 20 | 29 | -9 | 14 |
Comments